Jugador | Elección | Año HOF | Pos | Equipo | Equipo HOF | Desde | Hasta | % Votos | AeB |
---|---|---|---|---|---|---|---|---|---|
Adrián Beltré | 2024 | 2024 | 3B | Texas Rangers | 1998 | 2018 | 1 | 1 | |
Carlos Beltrán | 2023 | CF | New York Mets | 1998 | 2017 | 0.923 | 1 | ||
Andruw Jones | 2023 | CF | Atlanta Braves | 1996 | 2012 | 0.846 | 6 | ||
Billy Wagner | 2023 | P | Houston Astros | 1995 | 2010 | 0.846 | 8 | ||
Trevor Hoffman | 2023 | 2018 | P | San Diego Padres | San Diego Padres | 1993 | 2010 | 0.769 | 8 |
David Ortiz | 2022 | 2022 | DH | Boston Red Sox | Boston Red Sox | 1997 | 2016 | 0.875 | 1 |
Alex Rodríguez | 2022 | SS | New York Yankees | 1994 | 2016 | 0.813 | 1 | ||
Todd Helton | 2022 | 2024 | 1B | Colorado Rockies | 1997 | 2013 | 0.75 | 1 | |
Bob Abreu | 2021 | RF | Philadelphia Phillies | 1996 | 2014 | 0.864 | 2 | ||
Derek Jeter | 2020 | 2020 | SS | New York Yankees | New York Yankees | 1995 | 2014 | 1 | 1 |
Mariano Rivera | 2019 | 2019 | P | New York Yankees | New York Yankees | 1995 | 2013 | 1 | 1 |
Roy Halladay | 2019 | 2019 | P | Toronto Blue Jays | Sin Equipo | 1998 | 2013 | 0.76 | 1 |
Chipper Jones | 2018 | 2018 | 3B | Atlanta Braves | Atlanta Braves | 1993 | 2012 | 1 | 1 |
Jim Thome | 2018 | 2018 | 1B | Cleveland Indians | Cleveland Indians | 1991 | 2012 | 1 | 1 |
Scott Rolen | 2018 | 2023 | 3B | Philadelphia Phillies | Philadelphia Phillies | 1996 | 2012 | 0.75 | 1 |
Vladimir Guerrero | 2017 | 2018 | RF | Anaheim Angels | Anaheim Angels | 1996 | 2011 | 0.938 | 1 |
Iván Rodríguez | 2017 | 2017 | C | Texas Rangers | Texas Rangers | 1991 | 2011 | 0.875 | 1 |
Gary Sheffield | 2017 | RF | Florida Marlins | 1988 | 2009 | 0.75 | 1 | ||
Manny Ramírez | 2017 | LF | Boston Red Sox | 1993 | 2011 | 0.75 | 1 | ||
Ken Griffey Jr. | 2016 | 2016 | CF | Seattle Mariners | Seattle Mariners | 1989 | 2010 | 1 | 1 |
Jeff Kent | 2016 | 2B | San Francisco Giants | 1992 | 2008 | 0.8 | 1 | ||
John Smoltz | 2015 | 2015 | P | Atlanta Braves | Atlanta Braves | 1988 | 2009 | 1 | 1 |
Pedro Martinez | 2015 | 2015 | P | Boston Red Sox | Boston Red Sox | 1992 | 2009 | 1 | 1 |
Randy Johnson | 2015 | 2015 | P | Seattle Mariners | Arizona Diamondbacks | 1988 | 2009 | 1 | 1 |
Edgar Martínez | 2015 | 2019 | DH | Seattle Mariners | Seattle Mariners | 1987 | 2004 | 0.846 | 1 |
Mike Mussina | 2015 | 2019 | P | Baltimore Orioles | Sin Equipo | 1991 | 2008 | 0.769 | 1 |
Frank Thomas | 2014 | 2014 | 1B | Chicago White Sox | Chicago White Sox | 1990 | 2008 | 1 | 1 |
Greg Maddux | 2014 | 2014 | P | Atlanta Braves | Sin Equipo | 1986 | 2008 | 1 | 1 |
Tom Glavine | 2014 | 2014 | P | Atlanta Braves | Atlanta Braves | 1987 | 2008 | 0.944 | 1 |
Curt Schilling | 2014 | P | Philadelphia Phillies | 1988 | 2007 | 0.833 | 1 | ||
Barry Bonds | 2013 | LF | San Francisco Giants | 1986 | 2007 | 1 | 1 | ||
Mike Piazza | 2013 | 2016 | C | New York Mets | New York Mets | 1992 | 2008 | 1 | 1 |
Roger Clemens | 2013 | P | Boston Red Sox | 1984 | 2007 | 1 | 1 | ||
Craig Biggio | 2013 | 2015 | 2B | Houston Astros | Houston Astros | 1988 | 2007 | 0.8 | 1 |
Alan Trammell | 2012 | 2018 | SS | Detroit Tigers | Detroit Tigers | 1977 | 1996 | 0.824 | 11 |
Jeff Bagwell | 2011 | 2017 | 1B | Houston Astros | Houston Astros | 1991 | 2005 | 1 | 1 |
Barry Larkin | 2011 | 2012 | SS | Cincinnati Reds | Cincinnati Reds | 1986 | 2004 | 0.875 | 1 |
Bert Blyleven | 2010 | 2011 | P | Minnesota Twins | Minnesota Twins | 1970 | 1992 | 1 | 1 |
Roberto Alomar | 2010 | 2011 | 2B | Toronto Blue Jays | Toronto Blue Jays | 1988 | 2004 | 0.833 | 1 |
Rickey Henderson | 2009 | 2009 | LF | Oakland Athletics | Oakland Athletics | 1979 | 2003 | 1 | 1 |
Mark McGwire | 2008 | 1B | Oakland Athletics | 1986 | 2001 | 0.857 | 2 | ||
Tim Raines | 2008 | 2017 | LF | Montreal Expos | Montreal Expos | 1979 | 2002 | 0.786 | 1 |
Cal Ripken Jr. | 2007 | 2007 | SS | Baltimore Orioles | Baltimore Orioles | 1981 | 2001 | 0.933 | 1 |
Tony Gwynn | 2007 | 2007 | RF | San Diego Padres | San Diego Padres | 1982 | 2001 | 0.933 | 1 |
Kirby Puckett | 2006 | 2001 | CF | Minnesota Twins | Minnesota Twins | 1984 | 1995 | 0.75 | 6 |
Ted Simmons | 2006 | 2020 | C | St. Louis Cardinals | St. Louis Cardinals | 1968 | 1988 | 0.75 | 13 |
Wade Boggs | 2005 | 2005 | 3B | Boston Red Sox | Boston Red Sox | 1982 | 1999 | 1 | 1 |
Rich Gossage | 2005 | 2008 | P | New York Yankees | New York Yankees | 1972 | 1989 | 0.786 | 6 |
Paul Molitor | 2004 | 2004 | 3B | Milwaukee Brewers | Milwaukee Brewers | 1978 | 1998 | 0.938 | 1 |
Dennis Eckersley | 2004 | 2004 | P | Oakland Athletics | Oakland Athletics | 1975 | 1998 | 0.875 | 1 |
Eddie Murray | 2003 | 2003 | 1B | Baltimore Orioles | Baltimore Orioles | 1977 | 1997 | 0.824 | 1 |
Ryne Sandberg | 2003 | 2005 | 2B | Chicago Cubs | Chicago Cubs | 1981 | 1994 | 0.824 | 1 |
Ozzie Smith | 2002 | 2002 | SS | St. Louis Cardinals | St. Louis Cardinals | 1978 | 1996 | 0.941 | 1 |
Dave Winfield | 2001 | 2001 | RF | New York Yankees | San Diego Padres | 1973 | 1995 | 0.842 | 1 |
George Brett | 1999 | 1999 | 3B | Kansas City Royals | Kansas City Royals | 1973 | 1993 | 1 | 1 |
Robin Yount | 1999 | 1999 | SS | Milwaukee Brewers | Milwaukee Brewers | 1974 | 1993 | 0.9 | 1 |
Nolan Ryan | 1999 | 1999 | P | California Angels | Texas Rangers | 1966 | 1993 | 0.85 | 1 |
Carlton Fisk | 1999 | 2000 | C | Chicago White Sox | Boston Red Sox | 1969 | 1993 | 0.8 | 1 |
Gary Carter | 1998 | 2003 | C | Montreal Expos | Montreal Expos | 1974 | 1992 | 0.882 | 1 |
Ron Santo | 1998 | 2012 | 3B | Chicago Cubs | Chicago Cubs | 1960 | 1974 | 0.765 | 10 |
Don Sutton | 1996 | 1998 | P | Los Angeles Dodgers | Los Angeles Dodgers | 1966 | 1988 | 0.882 | 3 |
Mike Schmidt | 1995 | 1995 | 3B | Philadelphia Phillies | Philadelphia Phillies | 1972 | 1989 | 1 | 1 |
Steve Carlton | 1994 | 1994 | P | Philadelphia Phillies | Philadelphia Phillies | 1965 | 1988 | 0.947 | 1 |
Reggie Jackson | 1993 | 1993 | RF | Oakland Athletics | New York Yankees | 1967 | 1987 | 1 | 1 |
Phil Niekro | 1993 | 1997 | P | Atlanta Braves | Atlanta Braves | 1964 | 1987 | 0.895 | 1 |
Tom Seaver | 1992 | 1992 | P | New York Mets | New York Mets | 1967 | 1986 | 1 | 1 |
Pete Rose | 1992 | 1B | Cincinnati Reds | 1963 | 1986 | 0.842 | 1 | ||
Rod Carew | 1991 | 1991 | 1B | Minnesota Twins | Minnesota Twins | 1967 | 1985 | 1 | 1 |
Joe Morgan | 1990 | 1990 | 2B | Cincinnati Reds | Cincinnati Reds | 1963 | 1984 | 0.95 | 1 |
Jim Palmer | 1990 | 1990 | P | Baltimore Orioles | Baltimore Orioles | 1965 | 1984 | 0.9 | 1 |
Dick Allen | 1990 | 1B | Philadelphia Phillies | 1963 | 1977 | 0.8 | 2 | ||
Carl Yastrzemski | 1989 | 1989 | LF | Boston Red Sox | Boston Red Sox | 1961 | 1983 | 1 | 1 |
Gaylord Perry | 1989 | 1991 | P | San Francisco Giants | San Francisco Giants | 1962 | 1983 | 0.947 | 1 |
Johnny Bench | 1989 | 1989 | C | Cincinnati Reds | Cincinnati Reds | 1967 | 1983 | 0.947 | 1 |
Fergie Jenkins | 1989 | 1991 | P | Chicago Cubs | Chicago Cubs | 1965 | 1983 | 0.895 | 1 |
Jugador | Elección | Año HOF | Pos | Equipo | Equipo HOF | Desde | Hasta | % Votos | AeB |
AlterCoop de Planeta Béisbol