Nota Muy Importante
Debido a la migración del software, las contraseñas de los usuarios se deben resetear para poder participar en el foro. Por favor, en el formulario hagan click en "recuperar contraseña". Si hay algún inconveniente, por favor, háganmelo saber. Gracias y disculpen las molestias.
Carrera por el Novato del Año
Amigos,
Aquí les dejo cómo va la cosa para la carrera del Novato del Año. Están las ligas juntas, y en el caso de Yangervis sus totales en ambas ligas.
Tomé como filtro únicamente a aquellos cuyos WAR sea mayor de 1.0 para no hacer la tabla tan larga.
Estadísticas hasta los juegos del 16-08-2014
Bateadores
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Abreu | 3.9 | 2014 | 27 | CHW | AL | 107 | 462 | 418 | 63 | 127 | 29 | 1 | 31 | 89 | 32 | 103 | 1 | 0 | .304 | .361 | .600 | .962 | *3D/H |
2 | Kevin Kiermaier | 3.2 | 2014 | 24 | TBR | AL | 73 | 252 | 229 | 29 | 62 | 10 | 6 | 9 | 29 | 17 | 52 | 5 | 3 | .271 | .325 | .485 | .810 | *98/HD7 |
3 | Billy Hamilton | 2.2 | 2014 | 23 | CIN | NL | 116 | 470 | 438 | 60 | 116 | 21 | 7 | 6 | 43 | 20 | 90 | 44 | 18 | .265 | .296 | .386 | .682 | *8H/D |
4 | Danny Santana | 2.1 | 2014 | 23 | MIN | AL | 62 | 258 | 240 | 39 | 78 | 15 | 3 | 5 | 27 | 12 | 51 | 11 | 3 | .325 | .363 | .475 | .838 | *86/HD |
5 | Chris Owings | 2.0 | 2014 | 22 | ARI | NL | 72 | 254 | 238 | 26 | 66 | 15 | 5 | 6 | 21 | 12 | 50 | 7 | 0 | .277 | .313 | .458 | .771 | *6H |
6 | Brock Holt | 2.0 | 2014 | 26 | BOS | AL | 86 | 398 | 365 | 52 | 109 | 22 | 5 | 3 | 25 | 27 | 74 | 6 | 2 | .299 | .347 | .411 | .758 | 958/3764 |
7 | George Springer | 1.9 | 2014 | 24 | HOU | AL | 78 | 345 | 295 | 45 | 68 | 8 | 1 | 20 | 51 | 39 | 114 | 5 | 2 | .231 | .336 | .468 | .804 | *9/8D |
8 | Caleb Joseph | 1.7 | 2014 | 28 | BAL | AL | 56 | 187 | 165 | 19 | 37 | 8 | 0 | 8 | 21 | 12 | 43 | 0 | 0 | .224 | .284 | .418 | .702 | *2/3H |
9 | Kolten Wong | 1.7 | 2014 | 23 | STL | NL | 78 | 303 | 281 | 37 | 71 | 10 | 3 | 9 | 33 | 14 | 48 | 17 | 2 | .253 | .294 | .406 | .700 | *4/H |
10 | Ender Inciarte | 1.6 | 2014 | 23 | ARI | NL | 78 | 271 | 254 | 39 | 66 | 8 | 1 | 2 | 13 | 13 | 33 | 8 | 2 | .260 | .296 | .323 | .619 | *87H |
11 | Yangervis Solarte | 1.5 | 2014 | 26 | TOT | ML | 95 | 383 | 330 | 41 | 86 | 14 | 1 | 9 | 42 | 41 | 44 | 0 | 0 | .261 | .345 | .391 | .736 | *54/67H |
12 | Jackie Bradley | 1.5 | 2014 | 24 | BOS | AL | 110 | 379 | 342 | 44 | 72 | 19 | 2 | 1 | 29 | 30 | 111 | 8 | 0 | .211 | .283 | .287 | .570 | *8/9H7 |
13 | Tommy Medica | 1.3 | 2014 | 26 | SDP | NL | 73 | 202 | 186 | 27 | 48 | 10 | 2 | 7 | 23 | 12 | 57 | 3 | 1 | .258 | .312 | .446 | .758 | 3H7/D |
14 | Jonathan Schoop | 1.1 | 2014 | 22 | BAL | AL | 98 | 356 | 336 | 37 | 73 | 11 | 0 | 11 | 32 | 10 | 84 | 1 | 0 | .217 | .255 | .348 | .603 | *45/H |
15 | Chris Taylor | 1.1 | 2014 | 23 | SEA | AL | 18 | 58 | 52 | 7 | 20 | 5 | 0 | 0 | 4 | 4 | 12 | 0 | 1 | .385 | .431 | .481 | .912 | *6/H |
16 | Miguel Rojas | 1.0 | 2014 | 25 | LAD | NL | 55 | 121 | 111 | 12 | 24 | 3 | 0 | 1 | 8 | 8 | 21 | 0 | 0 | .216 | .281 | .270 | .551 | *6/5H4 |
17 | David Peralta | 1.0 | 2014 | 26 | ARI | NL | 61 | 244 | 232 | 30 | 68 | 12 | 6 | 5 | 30 | 10 | 40 | 4 | 2 | .293 | .325 | .461 | .786 | *798/H |
18 | Brandon Guyer | 1.0 | 2014 | 28 | TBR | AL | 67 | 208 | 181 | 30 | 50 | 11 | 0 | 2 | 20 | 14 | 35 | 5 | 1 | .276 | .350 | .370 | .720 | *7H/8D9 |
19 | Kristopher Negron | 1.0 | 2014 | 28 | CIN | NL | 22 | 70 | 65 | 9 | 19 | 2 | 1 | 3 | 10 | 4 | 12 | 2 | 0 | .292 | .333 | .492 | .826 | *4/H57 |
Lanzadores
Rk | Player | WAR | Year | Age | Tm | Lg | G | GS | CG | GF | W | L | SV | IP | H | R | ER | BB | SO | ERA | FIP | ERA+ | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masahiro Tanaka | 3.7 | 2014 | 25 | NYY | AL | 18 | 18 | 3 | 0 | 12 | 4 | 0 | 129.1 | 111 | 39 | 36 | 19 | 135 | 2.51 | 3.06 | 153 | 15 |
2 | Dellin Betances | 2.7 | 2014 | 26 | NYY | AL | 52 | 0 | 0 | 6 | 4 | 0 | 1 | 71.0 | 33 | 13 | 12 | 20 | 106 | 1.52 | 1.89 | 253 | 4 |
3 | Jacob deGrom | 2.2 | 2014 | 26 | NYM | NL | 16 | 16 | 0 | 0 | 6 | 5 | 0 | 100.1 | 90 | 32 | 32 | 33 | 94 | 2.87 | 3.05 | 123 | 6 |
4 | Collin McHugh | 2.2 | 2014 | 27 | HOU | AL | 18 | 18 | 0 | 0 | 5 | 9 | 0 | 108.0 | 79 | 42 | 37 | 35 | 118 | 3.08 | 3.38 | 127 | 11 |
5 | Yordano Ventura | 2.2 | 2014 | 23 | KCR | AL | 23 | 22 | 0 | 0 | 9 | 8 | 0 | 133.0 | 129 | 54 | 51 | 44 | 115 | 3.45 | 3.71 | 118 | 13 |
6 | Jake Petricka | 2.1 | 2014 | 26 | CHW | AL | 50 | 0 | 0 | 20 | 0 | 2 | 8 | 58.2 | 50 | 15 | 15 | 26 | 44 | 2.30 | 3.28 | 171 | 1 |
7 | Kyle Hendricks | 2.0 | 2014 | 24 | CHC | NL | 6 | 6 | 0 | 0 | 4 | 1 | 0 | 41.2 | 33 | 9 | 8 | 9 | 26 | 1.73 | 3.30 | 223 | 2 |
8 | Jake Odorizzi | 1.6 | 2014 | 24 | TBR | AL | 24 | 24 | 0 | 0 | 9 | 9 | 0 | 129.2 | 119 | 56 | 55 | 46 | 146 | 3.82 | 3.32 | 99 | 13 |
9 | Marcus Stroman | 1.5 | 2014 | 23 | TOR | AL | 19 | 14 | 0 | 0 | 7 | 4 | 0 | 87.0 | 81 | 39 | 37 | 21 | 73 | 3.83 | 3.03 | 106 | 5 |
10 | Chase Anderson | 1.4 | 2014 | 26 | ARI | NL | 15 | 15 | 0 | 0 | 7 | 4 | 0 | 85.1 | 83 | 34 | 30 | 28 | 74 | 3.16 | 4.28 | 119 | 12 |
11 | Jesse Hahn | 1.4 | 2014 | 24 | SDP | NL | 11 | 11 | 0 | 0 | 7 | 3 | 0 | 64.1 | 43 | 19 | 18 | 28 | 62 | 2.52 | 3.41 | 136 | 4 |
12 | Neil Ramirez | 1.3 | 2014 | 25 | CHC | NL | 35 | 0 | 0 | 10 | 1 | 1 | 3 | 29.2 | 19 | 4 | 4 | 11 | 37 | 1.21 | 2.83 | 319 | 2 |
13 | Zach Putnam | 1.2 | 2014 | 26 | CHW | AL | 35 | 0 | 0 | 10 | 4 | 2 | 3 | 40.2 | 32 | 11 | 10 | 15 | 33 | 2.21 | 3.25 | 178 | 2 |
14 | James Paxton | 1.1 | 2014 | 25 | SEA | AL | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 28.2 | 21 | 7 | 7 | 6 | 24 | 2.20 | 3.44 | 171 | 3 |
15 | Trevor Bauer | 1.0 | 2014 | 23 | CLE | AL | 18 | 18 | 0 | 0 | 4 | 7 | 0 | 107.2 | 112 | 54 | 52 | 41 | 101 | 4.35 | 3.86 | 86 | 11 |
16 | Dominic Leone | 1.0 | 2014 | 22 | SEA | AL | 43 | 0 | 0 | 1 | 5 | 2 | 0 | 49.0 | 42 | 14 | 12 | 18 | 52 | 2.20 | 2.97 | 170 | 3 |
17 | Ken Giles | 1.0 | 2014 | 23 | PHI | NL | 25 | 0 | 0 | 8 | 2 | 0 | 0 | 27.0 | 17 | 5 | 4 | 6 | 38 | 1.33 | 1.46 | 279 | 1 |
18 | Jeurys Familia | 1.0 | 2014 | 24 | NYM | NL | 59 | 0 | 0 | 14 | 2 | 3 | 3 | 61.1 | 47 | 19 | 14 | 27 | 52 | 2.05 | 3.28 | 173 | 2 |
19 | Kyle Crockett | 0.9 | 2014 | 22 | CLE | AL | 27 | 0 | 0 | 4 | 2 | 0 | 0 | 22.2 | 19 | 3 | 3 | 6 | 20 | 1.19 | 3.00 | 317 | 1 |
Epa! y David Peralta se puede meter en la pelea y dar el batacazo, LA historia del criollo es particular. Fue firmado como lanzador y después una lesión lo obligo a cambiar de posición, luego de un tour por varios equipos de ligas independientes donde bateó de manera exitosa, llego a Arizona y su bateo mas la salida de Parra le abrieron camino. Billy Hamilton robara muchas bases pero Peralta le puede terminar robando el ROY, sería genial!
[firmatwitter]ChamizuNJ[/firmatwitter]
Vamos a actualizar esta carrera usando algunas de mis herramientas favoritas:
[list]
Win Shares Above Bench
Win Shares
# | Players | Pos | Tm | Age | PA | IP | WS | Off | Fld | Pit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Abreu | 1B | CHA | 27.4 | 486 | 22.7 | 21.1 | 1.7 | 0.0 | |
2 | Billy Hamilton | CF | CIN | 23.8 | 503 | 13.7 | 9.2 | 4.4 | 0.0 | |
3 | Masahiro Tanaka | SP | NYA | 25.7 | 9 | 129.0 | 12.8 | 0.0 | 0.0 | 12.8 |
4 | Dellin Betances | RP | NYA | 26.1 | 75.3 | 11.6 | 0.0 | 0.0 | 11.6 | |
5 | Yangervis Solarte | 3B | MULT | 27.0 | 411 | 11.6 | 8.6 | 3.0 | 0.0 | |
6 | Danny Santana | CF | MIN | 23.7 | 292 | 11.4 | 9.6 | 1.7 | 0.0 | |
7 | George Springer | RF | HOU | 24.8 | 345 | 11.1 | 10.0 | 1.1 | 0.0 | |
8 | Brock Holt | RF | BOS | 26.1 | 429 | 11.1 | 8.8 | 2.3 | 0.0 | |
9 | Nick Castellanos | 3B | DET | 22.3 | 436 | 9.9 | 7.5 | 2.4 | 0.0 | |
10 | Yordano Ventura | SP | KCA | 23.1 | 5 | 145.3 | 9.7 | 0.0 | 0.0 | 9.7 |
rWAR
# | Players | Pos | Tm | Age | PA | IP | rWAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Abreu | 1B | CHA | 27.4 | 486 | 4.3 | 4.7 | -1.2 | 0.0 | -0.7 | |
2 | Masahiro Tanaka | SP | NYA | 25.7 | 9 | 129.0 | 3.7 | -0.0 | 0.0 | 3.7 | 0.0 |
3 | Dellin Betances | RP | NYA | 26.1 | 75.3 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | |
4 | Kevin Kiermaier | RF | TBA | 24.2 | 271 | 3.1 | 1.5 | 1.3 | 0.0 | -0.2 | |
5 | Billy Hamilton | CF | CIN | 23.8 | 503 | 2.8 | 1.8 | 1.2 | 0.0 | 0.2 | |
6 | Collin McHugh | SP | HOU | 27.0 | 3 | 114.0 | 2.5 | -0.0 | 0.0 | 2.5 | 0.0 |
7 | Kyle Hendricks | SP | CHN | 24.6 | 21 | 48.3 | 2.5 | 0.1 | -0.0 | 2.3 | 0.0 |
8 | Jacob deGrom | SP | NYN | 26.0 | 38 | 100.0 | 2.4 | 0.3 | -0.0 | 2.2 | -0.0 |
9 | Yordano Ventura | SP | KCA | 23.1 | 5 | 145.3 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 |
10 | Jake Petricka | RP | CHA | 26.1 | 61.3 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 |
fWAR
# | Name | Pos | Tm | Age | PA | IP | fWAR |
---|---|---|---|---|---|---|---|
1 | Jose Abreu | 1B | CHA | 27.4 | 486 | 4.4 | |
2 | Kevin Kiermaier | RF | TBA | 24.2 | 271 | 3.6 | |
3 | Billy Hamilton | CF | CIN | 23.8 | 503 | 3.4 | |
4 | Masahiro Tanaka | SP | NYA | 25.7 | 9 | 129.0 | 3.1 |
5 | Dellin Betances | RP | NYA | 26.1 | 75.3 | 2.6 | |
6 | Jake Odorizzi | SP | TBA | 24.5 | 136.1 | 2.4 | |
7 | Danny Santana | CF | MIN | 23.7 | 292 | 2.3 | |
8 | Collin McHugh | SP | HOU | 27.0 | 3 | 114.0 | 2.3 |
9 | Yordano Ventura | SP | KCA | 23.1 | 5 | 145.3 | 2.1 |
10 | Marcus Stroman | RP | TOR | 23.4 | 23.0 | 2.1 |
Win Shares Above Bench
# | Players | Pos | Tm | Age | PA | IP | WSAB | Off | Fld | Pit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Abreu | 1B | CHA | 27.4 | 486 | 14.8 | 14.2 | 0.6 | 0.0 | |
2 | Masahiro Tanaka | SP | NYA | 25.7 | 9 | 129.0 | 9.1 | -0.0 | 0.0 | 9.1 |
3 | Dellin Betances | RP | NYA | 26.1 | 75.3 | 7.1 | 0.0 | 0.0 | 7.1 | |
4 | Danny Santana | CF | MIN | 23.7 | 292 | 5.7 | 5.5 | 0.2 | 0.0 | |
5 | Yordano Ventura | SP | KCA | 23.1 | 5 | 145.3 | 5.5 | -0.0 | 0.0 | 5.5 |
6 | George Springer | RF | HOU | 24.8 | 345 | 5.0 | 5.1 | -0.1 | 0.0 | |
7 | Collin McHugh | SP | HOU | 27.0 | 3 | 114.0 | 4.8 | -0.0 | 0.0 | 4.8 |
8 | Jacob deGrom | SP | NYN | 26.0 | 38 | 100.0 | 4.4 | -0.0 | 0.0 | 4.5 |
9 | Brad Boxberger | RP | TBA | 26.1 | 1 | 55.0 | 4.3 | -0.0 | 0.0 | 4.3 |
10 | Jake Petricka | RP | CHA | 26.1 | 61.3 | 4.2 | 0.0 | 0.0 | 4.2 |
Si ahora mismo se tuviera que votar, yo votaría de la siguiente manera:
Liga Americana:
[list]
En la Nacional, la cosa no es buscar el ganador sino buscar por quienes más votar.
Billy Hamilton, de Cincinnati, no debería (al sol de hoy) tener problemas para lograr el Novato del Año en la Nacional.
Otra cosa a destacar de estas cuatro listas, es que aparecen 18 jugadores, de los cuales son 15 de la Americana, dos de la Nacional y Solarte que ha jugado este año para los Yankees y los Padres. No me extrañaría de que Solarte logre algunos puntos para el novato del año en la Nacional.
Excelente estas herramientas, si no hay sorpresas así debería quedar la votación.
- 27 Foros
- 5,939 Temas
- 53.1 K Respuestas
- 1 En línea
- 562 Miembros